Logo   St Helens Town Junior FC
St Helens Town JFC; A Charter Standard Club;  
  home

club
 - Club info
 - Club Rules
 - Club Shop
 - Committee
 - Contact us
 - Events
 - Fixtures
 - Fund Raising
 - Guestbook
 - Honours
 - Links
 - Player awards
 - Recruitment
 - Site map
 - Sponsors
 - Teams

news
 - Hall Of Fame
 - Latest news
 - Pictures
 - U06 Babes
 - U07 Rangers
 - U08 Celtic
 - U08 Rangers
 - U08 Villa
 - U09 Celtic
 - U09 Rangers
 - U10 Celtic
 - U10 Rangers
 - U11 'A'
 - U11 'B'
 - U12 'A'
 - U12 'B'
 - U13 'A'
 - U13 'B'
 - U14
 - Vacancies

squad
 - Appearances
 - Assists
 - Discipline
 - Goals
 - MOM awards
 - Players
 - Sponsors

matches
 - All matches
 - Fixtures
 - Results

Guestbook
Sign the guestbook Sign
View

TeamExpert - football club and league web sites
Build a web site
for your football club


Season: Competition: Team:
Season: 2009-2010.       Competition: All.       Team: All.
Records 1 to 50 of 177.
Next Last
Name Date signed Start Sub Total
Danny Clayton 21 8 29
Tom Roberts 20 9 29
Sean Doyle 22 6 28
Ben Molloy 18 10 28
Charlie McTomney 16 10 26
Thomas Lyon 21 3 24
Matthew Evans 21 1 22
Ryan Derbyshire 20 1 21
Liam Lane 19 1 20
Elliott Kirwan 18 2 20
Kieran Hudson 01/08/2006 19 0 19
Connor Wainwright 01/08/2006 19 0 19
Alex Burke 18 1 19
Lewis Watson-Jones 01/08/2006 15 4 19
Tom Baines 15/08/2008 13 6 19
Tom Eaton 11 8 19
Mathew Hill 01/08/2006 8 11 19
Charles Atkinson 18 0 18
John Delaney 16/02/2009 18 0 18
Charlie Dwyer 01/08/2006 18 0 18
Ethan Hindley 18 0 18
Matthew Brookes 01/08/2006 17 1 18
Mark Kirwan 17 1 18
Joel Donoghue 16 2 18
Ellis Moville 16 2 18
Kyle Andrews 15 3 18
Sam Mitchell 15 3 18
Daniel Smith 15 3 18
Sam Dunphy 14 4 18
Joshua Dickson 01/08/2006 10 8 18
Liam Rooney 01/08/2006 5 13 18
Tom Henley 17 0 17
Jamie Little 17 0 17
Joshua Pilkington 17 0 17
Ross Trust 01/04/2007 17 0 17
George Mylona 16 1 17
Callum O'Hanlon 16 1 17
Thomas Douglas 15 2 17
Kevin Vaughan 15 2 17
Matty Moreton 16 0 16
Ryan Vaughton 15 1 16
Ben Waring 01/08/2006 15 1 16
Joseph Dixon 14 2 16
Jack Perrett 01/08/2006 14 2 16
Michael Owen Young 01/08/2006 14 2 16
Ryan Lunn 01/08/2006 11 5 16
Aaron Carmen 01/08/2006 8 8 16
Garry Geoghegan 8 8 16
Alister Duke 01/04/2007 15 0 15
Conor Denning 14 1 15
Next Last
Records 1 to 50 of 177.

Home | club | news | squad | matches
Copyright © 2003-2010 Custom Software Systems